Results for the Local elections on 4 May 2023.
Election turnout: 23.12%
As a result of the elections held on 4 May 2023, the political composition of North East Lincolnshire Council is as follows:
Conservative – 27
Labour – 9
Liberal Democrat – 3
Independent – 3
Croft Baker (Turnout: 22.59%)
Candidate | Party | No. of votes polled |
BEST, Julian Darren | Trade Unionist and Socialist Coalition | 107 |
CALLISON, Bob | Conservative Party Candidate | 782 |
MORLAND, Malcolm | Labour and Co-operative Party | 969 |
East Marsh (Turnout: 15.97%)
Candidate | Party | No. of votes polled |
AISTHORPE, Nicola Dawn | Liberal Democrat | 608 |
COULBECK, Lee | Trade Unionist and Socialist Coalition | 28 |
PROCTER, Callum Terence | Conservative Party Candidate | 82 |
RUDD, Kay | Labour Party | 373 |
Freshney (Turnout: 29.20%)
Candidate | Party | No. of votes polled |
DOWNES, Lyndsey | Independent | 964 |
GRIFFITHS, Anna | Conservative Party Candidate | 394 |
KIFF, Mick | Independent | 146 |
MILL, Sheldon James | Labour Party | 576 |
Haverstoe (Turnout: 29.69%)
Candidate | Party | No. of votes polled |
BROOKES, Keith Cyrus | Conservative Party Candidate | 1464 |
BROWN, Samantha Jenny-Louise Quibs Spell | Labour and Co-operative Party | 761 |
WARREN, Cameron Robert | Trade Unionist and Socialist Coalition | 100 |
Heneage (Turnout: 20.24%)
Candidate | Party | No. of votes polled |
CROFTS, Trevor Richard | Conservative Party Candidate | 511 |
PATRICK, Matthew David | Labour Party | 891 |
STIFF, John Stephen | Trade Unionist and Socialist Coalition | 61 |
YOUNG, Daniel John | Liberal Democrat | 122 |
Humberston and New Waltham (Turnout: 24.76%)
Candidate | Party | No. of votes polled |
SHREEVE, Stanley | Conservative Party Candidate | 1534 |
TOWNSEND, Ian Keith | Labour Party | 875 |
Immingham (Turnout: 20.51%)
Candidate | Party | No. of votes polled |
BARTON, Dave | Independent | 237 |
NEWTON, Nathan Roy | Trade Unionist and Socialist Coalition | 46 |
SWINBURN, Karen Doris | Conservative Party Candidate | 886 |
WREXAL HOLBOROW, Sam | Labour Party | 647 |
Park (Turnout: 25.27%)
Candidate | Party | No. of votes polled |
AISTHORPE, Ryan Ashley | Liberal Democrat | 387 |
BOYD, Marian | Conservative Party Candidate | 869 |
DICKSON, Andrew | Green Party | 126 |
KACZMAREK, Edward Thomas Peter | Labour Party | 741 |
MITCHELL, Dave | Trade Unionist and Socialist Coalition | 52 |
Scartho (Turnout: 28.31%)
Candidate | Party | No. of votes polled |
AUGUSTA, Robson Jack | Labour and Co-operative Party | 1097 |
LINDLEY, Ian Robert | Conservative Party Candidate | 1339 |
POW, Val | Trade Unionist and Socialist Coalition | 63 |
Sidney Sussex (Turnout: 18.69%)
Candidate | Party | No. of votes polled |
GEE, Mark Patrick | Trade Unionist and Socialist Coalition | 130 |
HAGGIS, Janet | Labour Party | 793 |
VICKERS, Christine Elizabeth | Conservative Party Candidate | 545 |
South (Turnout: 15.11%)
Candidate | Party | No. of votes polled |
BATSON, Karen | Independent | 74 |
BRAMLEY, Jane Elizabeth | Independent | 87 |
BURCH, Andrew Philip | Conservative Party Candidate | 319 |
GOODWIN, Janet Angela | Labour Party | 755 |
MOULSON, Phillip Andrew | Independent | 45 |
WARD, Bill | Trade Unionist and Socialist Coalition | 22 |
Waltham (Turnout: 30.69%)
Candidate | Party | No. of votes polled |
BAILEY, Peter Kenneth | Labour Party | 512 |
JACKSON, Philip | Conservative Party Candidate | 1052 |
KIRMAN, Lorna Jennifer | Green Party | 148 |
West Marsh (Turnout: 16.38%)
Candidate | Party | No. of votes polled |
BARKER, Peter Michael | Independent | 162 |
DAVIS, Heather Christine | Trade Unionist and Socialist Coalition | 21 |
LAWLESS, Marco | Liberal Democrat | 107 |
RICHES, Hugh George James | Conservative Party Candidate | 102 |
WATKIN, Keith | Independent | 31 |
WILSON, Karl | Labour and Co-operative Party | 412 |
Wolds (Turnout: 28.30%)
Candidate | Party | No. of votes polled |
EMMERSON, Loyd Layton | Liberal Democrat | 632 |
HUDSON, Henry Richard | Conservative Party Candidate | 749 |
KIRMAN, Jonathan Michael | Green Party | 94 |
WHEATON CHAPMAN, Wil Shane Howard | Labour Party | 274 |
Yarborough (Turnout: 21.51%)
Candidate | Party | No. of votes polled |
ABEL, Garry Kenneth | Conservative Party Candidate | 451 |
HENDERSON, Paul Simon | Independent | 805 |
TUPLIN, Phil | Trade Unionist and Socialist Coalition | 24 |
WATSON, David Aaron | Labour Party | 546 |
No comments:
Post a Comment